Update: 105 firms and $19.3B in Tariff Refunds
Four new companies: Lululemon ($134.5M), PVH ($106.7M), Ross Stores ($253M), Victoria's Secret ($135M) — all filed within the last few days (Sept 1–4).
Companies with a quantified IEEPA tariff refund figure identified by Calcbench as of September 4, 2026, listed alphabetically. Total: approximately $19.3 billion. See the main analysis for methodology, sourcing, and the largest recoveries by dollar amount.
| Company | Ticker | Refund Amount |
|---|---|---|
| A.K.A. Brands Holding Corp. | AKA | $23.2M |
| Abercrombie & Fitch Co. | ANF | $100M |
| Acushnet Holdings Corp. | GOLF | $44.5M |
| Advance Auto Parts, Inc. | AAP | $26M |
| Alarm.com Holdings, Inc. | ALRM | $14.5M |
| Amazon Com Inc | AMZN | $640M |
| Amer Sports, Inc. | AS | $64.3M |
| Apple Inc. | AAPL | $2.19B |
| Arhaus, Inc. | ARHS | $23.8M |
| Arlo Technologies, Inc. | ARLO | $8.0M |
| Astronics Corp | ATRO | $2.0M |
| Bath & Body Works, Inc. | BBWI | $80M |
| Best Buy Co., Inc. | BBY | $34M |
| BlueLinx Holdings Inc. | BXC | $7.2M |
| Boston Scientific Corp | BSX | $83M |
| Burlington Stores, Inc. | BURL | $55M |
| Callaway Golf Co | CALY | $10.8M |
| Capri Holdings Ltd | CPRI | $65M |
| Cardinal Health Inc | CAH | $200M |
| Carters Inc | CRI | $132M |
| Caterpillar Inc. | CAT | $392M |
| Columbia Sportswear Co | COLM | $78M |
| Crane Co | CR | $18.7M |
| Cricut, Inc. | CRCT | $17.9M |
| Deere & Company | DE | $382M |
| Dick's Sporting Goods, Inc. | DKS | $59M |
| Dollar General Corp | DG | $55.5M |
| Dollar Tree, Inc. | DLTR | $369M |
| Dorman Products, Inc. | DORM | $98.1M |
| e.l.f. Beauty, Inc. | ELF | $51.1M |
| Emerson Electric Co | EMR | $82M |
| EnerSys | ENS | $30.9M |
| Enphase Energy, Inc. | ENPH | $45.4M |
| Evolus, Inc. | EOLS | $1.1M |
| FedEx Corp | FDX | $800M |
| Floor & Decor Holdings, Inc. | fnd | $56M |
| Fluence Energy, Inc. | FLNC | $57M |
| Ford Motor Co | F | $1.30B |
| Fortive Corp | FTV | $4.5M |
| Fortune Brands Innovations, Inc. | FBIN | $122.1M |
| Funko, Inc. | FNKO | $25.4M |
| GE HealthCare Technologies Inc. | GEHC | $107M |
| Generac Holdings Inc. | GNRC | $89.1M |
| General Motors Co | GM | $500M |
| Hamilton Beach Brands Holding Co | HBB | $36.5M |
| Honest Company, Inc. | HNST | $11.9M |
| HP Inc. | HPQ | $218M |
| Hubbell Inc. | HUBB | $30M |
| Ingersoll Rand Inc. | IR | $10.3M |
| International Flavors & Fragrances Inc. | IFF | $18M |
| Intuitive Surgical, Inc. | ISRG | $35.9M |
| Ipg Photonics Corp | IPGP | $4.7M |
| Janus International Group, Inc. | JBI | $0.3M |
| Keel Infrastructure Corp. | KEEL | $0.3M |
| Kohl's Corp | KSS | $150M |
| Lci Industries | LCII | $94.9M |
| Lifetime Brands, Inc | LCUT | $40.1M |
| Lowe's Companies, Inc. | LOW | $80.9M |
| lululemon athletica inc. | LULU | $134.5M |
| Masco Corp | MAS | $95M |
| McCormick & Company, Inc. | MKC | $30.8M |
| Medline Inc. | MDLN | $332M |
| Motorola Solutions, Inc. | MSI | $60M |
| Newell Brands Inc. | NWL | $100M |
| NIKE, Inc. | NKE | $986M |
| nVent Electric plc | NVT | $25.8M |
| On Holding AG | ONON | $34.3M |
| Ouster, Inc. | OUST | $0.6M |
| Owens Corning | OC | $50M |
| Oxford Industries Inc | OXM | $42M |
| Polaris Inc. | PII | $73.9M |
| Power Solutions International, Inc. | PSIX | $22.7M |
| PVH Corp. | PVH | $106.7M |
| Regal Rexnord Corp | RRX | $32M |
| Resideo Technologies, Inc. | REZI | $27M |
| Ross Stores, Inc. | ROST | $253M |
| Solo Brands, Inc. | SBDS | $9.9M |
| Solventum Corp | SOLV | $120M |
| Spectrum Brands Holdings, Inc. | SPB | $60.6M |
| Stanley Black & Decker, Inc. | SWK | $118M |
| Steven Madden, Ltd. | SHOO | $92.1M |
| T1 Energy Inc. | TE | $24.4M |
| Tapestry, Inc. | TPR | $96.2M |
| Target Corp | TGT | $994M |
| Terex Corp | TEX | $29M |
| The Gap, Inc. | GAP | $512M |
| The Home Depot, Inc. | HD | $730M |
| The J. M. Smucker Company | SJM | $115M |
| The TJX Companies, Inc. | TJX | $331M |
| Trimble Inc. | TRMB | $13.9M |
| Under Armour, Inc. | UA | $101M |
| United Parcel Service, Inc. | UPS | $500M |
| Urban Outfitters, Inc. | URBN | $95.7M |
| Valero Energy Corp | VLO | $51M |
| Victoria's Secret & Co. | VSXY | $135M |
| Visteon Corp | VC | $35M |
| Walmart Inc. | WMT | $2.90B |
| Warby Parker Inc. | WRBY | $11.8M |
| Williams-Sonoma, Inc. | WSM | $194.6M |
| Xerox Holdings Corp | XRX | $105M |
| Xylem Inc. | XYL | $4.0M |
| YETI Holdings, Inc. | YETI | $42.6M |
| Zebra Technologies Corp | ZBRA | $73M |
| Zimmer Biomet Holdings, Inc. | ZBH | $77M |
| Zurn Elkay Water Solutions Corp | ZWS | $47.6M |
Total across 105 companies: approximately $19.3 billion.
Comments
Post a Comment